|
NWEA Reading | Percentage of Students at Each Level | ||||
Lo | LoAvg | Avg | HiAvg | Hi | |
BOY | 44% | 22$ | 18% | 12% | 4% |
MOY | 33% | 22% | 22% | 16% | 7% |
Building Goal | |||||
EOY |
NWEA Math | Percentage of Students at Each Level | ||||
Lo | LoAvg | Avg | HiAvg | Hi | |
BOY | 59% | 23% | 12% | 5% | 1% |
MOY | 43% | 33% | 14% | 9% | 1% |
Building Goal | |||||
EOY |
Senior Data - Percentage of Students on Track for Graduation | ||||
Month | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
On Track | 36% | 36% | ||
Off Track | 64% | 64% |
Percentage of Students Meeting Benchmark for on Track for College Readiness (PSAT) | |||
9th | 10th | 11th | |
Reading | 14% | 17% | 9% |
Math | 4% | 6% | 1% |